23 Feb 2022, 9:42 AM (GMT)
Global Stats
598,478,618 Total Cases
6,465,226 Deaths
572,486,344 Recovered
Country | Confirmed | Recovered | Death |
---|---|---|---|
95,077,256 11853 | 90,264,744 12427 | 1,064,270 63 | |
44,298,864 | 43,670,315 | 527,206 | |
34,299,686 23605 | 33,633,431 45422 | 153,427 92 | |
34,245,374 22167 | 33,128,198 | 682,216 142 | |
31,725,160 | 30,520,400 84700 | 146,214 | |
23,460,787 | 23,070,467 14069 | 187,018 | |
21,861,296 178480 | 19,750,298 73547 | 25,813 61 | |
21,581,917 27291 | 20,589,472 43906 | 174,447 147 | |
19,000,055 35809 | 18,216,241 21491 | 383,362 62 | |
16,671,848 | N/A | 100,400 | |
16,161,801 208483 | 14,255,797 244232 | 35,955 300 | |
13,306,301 | 12,978,570 | 111,906 | |
11,376,571 3295 | 10,049,215 8877 | 43,103 | |
9,870,724 19718 | 9,644,991 | 13,155 134 | |
9,633,732 | 9,393,066 7535 | 129,566 | |
8,370,501 341 | 8,269,711 5006 | 22,565 2 | |
7,497,844 4527 | 7,210,574 8824 | 143,222 62 | |
6,949,653 9898 | 6,172,031 11361 | 328,871 73 | |
6,301,523 4039 | 6,092,306 5250 | 157,317 21 | |
6,286,392 | 6,109,349 | 141,287 | |
6,133,274 5271 | 5,335,934 19 | 116,826 28 | |
5,388,758 3056 | 5,282,855 5165 | 24,764 2 | |
5,030,389 | 4,914,669 300 | 108,743 | |
4,975,970 23425 | 4,536,115 23241 | 9,540 34 | |
4,845,882 7641 | 4,754,365 6742 | 19,306 10 | |
4,772,813 | 4,772,739 | 74 | |
4,749,000 4071 | 4,670,400 3289 | 36,124 7 | |
4,654,737 | 4,516,201 14723 | 32,028 | |
4,628,200 2143 | 4,576,263 2023 | 31,947 29 | |
4,620,636 1075 | 4,590,719 1826 | 11,525 1 | |
![]() | 598,478,618 657134 | 572,486,344 727691 | 6,465,226 1488 |
18 Aug 2022, 9:37 AM (GMT)